Keyboard Athletes
By TheFilmingArchon
PledgeMe.Project
Film,
NZ $1,933 pledged
41 people pledged
Closed
NZ $5,670 minimum target
This campaign failed to reach its target by 17/04/2012 at 6:00 PM (NZST) and is now closed.
Make a PledgeAbout
Keyboard Athletes
Project 2012-03-03 23:53:08 +1300
https://www.pledgeme.co.nz/Crowd/Details/170
We lowered our target and reached our goal! Thanks to all!
Comments
Updates 1
Update 1
22/03/2012 at 2:51 PM
Pledgers 41
2012-04-17 09:38:24 +1200
2012-04-16 00:49:32 +1200

2012-04-14 22:06:28 +1200
2012-04-13 18:37:03 +1200

2012-04-13 13:28:23 +1200
2012-04-10 09:44:16 +1200

2012-03-29 15:22:27 +1300
2012-03-29 14:55:38 +1300

2012-03-27 23:19:23 +1300
2012-03-26 23:10:21 +1300
2012-03-26 23:06:27 +1300
2012-03-26 21:51:39 +1300
2012-03-24 00:39:30 +1300
2012-03-23 22:15:01 +1300
2012-03-23 12:10:35 +1300
2012-03-23 03:51:20 +1300
2012-03-21 11:44:57 +1300
2012-03-21 11:44:02 +1300
2012-03-21 11:42:29 +1300
2012-03-20 17:38:17 +1300

2012-03-20 15:42:57 +1300

2012-03-19 09:58:56 +1300
2012-03-18 19:29:29 +1300
2012-03-18 16:33:21 +1300
2012-03-16 07:33:29 +1300
2012-03-15 17:15:48 +1300
2012-03-15 16:07:41 +1300
2012-03-15 14:18:29 +1300
2012-03-15 11:48:31 +1300
2012-03-14 22:19:06 +1300
Followers
Followers of Keyboard Athletes
Keyboard Athletes
Project 2012-03-03 23:53:08 +1300
https://www.pledgeme.co.nz/Crowd/Details/170
We lowered our target and reached our goal! Thanks to all!
Comments
Update 1
22/03/2012 at 2:51 PM
2012-04-17 09:38:24 +1200
2012-04-16 00:49:32 +1200

2012-04-14 22:06:28 +1200
2012-04-13 18:37:03 +1200

2012-04-13 13:28:23 +1200
2012-04-10 09:44:16 +1200

2012-03-29 15:22:27 +1300
2012-03-29 14:55:38 +1300

2012-03-27 23:19:23 +1300
2012-03-26 23:10:21 +1300
2012-03-26 23:06:27 +1300
2012-03-26 21:51:39 +1300
2012-03-24 00:39:30 +1300
2012-03-23 22:15:01 +1300
2012-03-23 12:10:35 +1300
2012-03-23 03:51:20 +1300
2012-03-21 11:44:57 +1300
2012-03-21 11:44:02 +1300
2012-03-21 11:42:29 +1300
2012-03-20 17:38:17 +1300

2012-03-20 15:42:57 +1300
